Overview of available placeholders in easybill Connect
The following placeholders are available for customizing your documents. You can also call up context help with a list of parameters in the corresponding text fields using the key combination CTRL + spacebar. Technically experienced customers can also use the template language “Liquid” to customize texts. You can find more information about this template language at https://github.com/Shopify/liquid/wiki/Liquid-for-Designers.
If you have any questions about the placeholders, require further information or if we can help you with the setup, please do not hesitate to contact our support team.
Placeholder for invoice texts
You can freely set the texts on the invoice document. You can also select which data field should be displayed as the article number.
Here is an example:
Initiation text (above invoice items)
Your order no. {{order_number}} from {{purchase_date}}Cloding text (below invoice items)
Thank you for your order.
You can use the following placeholders to display the invoice texts individually.
| Placeholder | Description | Example values |
|---|---|---|
| {{order_number}} | Unique order number | 479de058 |
| {{order_number_2}} | Unique order number | 479de058 |
| {{purchase_date}} | Order date | 10.04.2024 |
| {{purchase_time}} | Time of the purchase | 15:50 |
| {{payment_date}} | Date of the payment | 10.04.2024 |
| {{payment_time}} | Time of the payment | 15:50 |
| {{payment_type}} | Description of the payment method in text form | PayPal |
| {{payment_reference}} | Payment reference e.g. PayPal transaction number (if provided by the store system/marketplace) | |
| {{shipping_date}} | Shipping date | 11.04.2024 |
| {{shipping_time}} | Time of shipping | 11:42 |
| {{shipping_country}} | Country to which the order will be shipped | DE |
| {{tax_country}} |
Country code of the tax-relevant country (to which VAT must be paid)
{% case tax_country %}
|
DE |
| {{order_lang}} | Language (language of the marketplace for Amazon orders, otherwise language of the customer) | de |
| {{estimated_arrival_date}} | Estimated arrival date (Amazon only) | |
| {{total_price}} | Total product price | 47,50 |
| {{amount}} | Net invoice amount (for use in {%if%} queries) | 47.5 |
| {{shipping_type}} | Shipping method | EXPRESS |
| {{tracking_number}} | Shipping tracking/tracking number | 123456789 |
| {{eu_vat_country}} | If you have activated the delivery threshold function, this field contains the name of the country whose VAT rate was used as the basis for invoicing. | DE |
| {{intra_comunity_supply}} | Indicates whether it is an intra-Community delivery. | true or false |
| {{store_id}} | Store system identifier (e.g. for multi-shop systems) | |
| {{store_id_detail}} | Further detailed information on the sales channel (e.g. store name for Amazon Webstores) | |
| {{external_document}} | The document created is a replica document (replica of the original). The original was created by a third party. | |
| {{customer_note}} | Customer note of the buyer at checkout | |
| {{ebay_pui_text}} |
If the selected payment method on eBay is “purchase on account”, eBay sends us a text that must be printed on the invoice. This text contains, among other things, the bank details to which the buyer must transfer the outstanding amount. You can use this placeholder to determine where this text is printed. If you do not use the placeholder, we will automatically print the text directly below the total amount of the invoice. Please note that eBay recommends that you do not print your own bank details on the invoice in order to avoid inadvertent payments from your customers directly to you. You can implement this under Settings / General / Print settings in the ‘Custom template logic’ area with a query that looks like this: {% if payment_details == 'PayUponInvoice'%}
|
|
| {{invoice_payment_text}} | This field contains the payment instructions, if these are provided by the marketplace or store. | |
| {{customer.feldname}} | You can use this field to access data for the imported customer, including | |
| firtsname | Max | |
| lastname | Mustermann | |
| display_name | Max Mustermann | |
| address_1 | Musterstraße 3 | |
| address_2 | ||
| address_3 | ||
| city | Musterstadt | |
| zipcode | 12345 | |
| country | DE | |
| m.mustermann@example.de | ||
| shipping_address | Max Mustermann Musterstraße 3 12345 Musterstadt Germany |
|
| separate_shipping (different delivery address available?) | true or false | |
| ext_customer_name | ||
| ext_customer_number | ||
| vat_id (Stored VAT ID number, if applicable) | ||
| lang (Language of the customer) | de | |
| Examples: | ||
{{customer.city}} |
||
{% if separate_shipping %} |
||
{% if customer.lang == 'de' %} |
||
{% if customer.vat_id and intra_community_supply == false %} |
||
| {{items}} |
This placeholder returns a list (array) of the products ordered. For example, to always query the title of the first product, you can use this placeholder: “{{items.first.title}}”
|
|
| ean | ||
| gift_message_text | ||
| gift_wrap_type | ||
| info | ||
| order_number | 479de058 | |
| order_number_2 | ||
| quantity | 2.0 | |
| sku | ||
| title | T-Shirt (black) | |
| title_2 | ||
| today | 2024-04-13 10:39:06 +0200 | |
| total_price | 44.0 | |
| total_price_net | 36.97479 | |
| total_price_vat | 7.02521 | |
| variant | ||
| vat_percent | 19.0 | |
| weight | ||
| harmonized_system_code | 1234567 | |
| country_code_of_origin | GB | |
| {{skulist}} | This placeholder returns a list (array) of the SKUs of the products ordered. You can use it, for example, to print certain texts on the invoice if one or more products with the matching SKU have been sold. | |
{% if skulist contains 'EXAMPLESKU' %} |
||
| {{previous_order_count}} | Returns the number of orders preceding this order. You can use this placeholder to thank loyal customers for their repeat orders, for example. | |
{% if previous_order_count >= 1 %} |
2 | |
| {{info_url}} | URL to order information | |
| {{tags}} | Returns a list (array) of the tags that are assigned to the order. | |
{{tags | join: ", " }} |
Placeholder for invoice items
You can customize the display of invoice items on your invoice documents.
Here an example:
Article number (what value should we use as item number)
{{item_sku}}Product description (what value should we use as product description)
{{item_title}}
You can use the following placeholders to display the invoice items individually.
| Placeholder | Description | Example values |
|---|---|---|
| {{item_order_number}} | Product order number (z.B. amazon-order-item-id) | 22113091167067 |
| {{item_order_number_2}} | Product order number 2 (z.B. merchant-order-item-id bei Amazon) | |
| {{item_sku}} | Product SKU (Stock Keeping Unit/Item number) | Mini DVI HDMI Adapter |
| {{item_ean}} | Product EAN (European Article Number) | |
| {{item_quantity}} | Number of products | 1.0 |
| {{item_title}} | Product description | Black cotton T-shirt |
| {{item_title_2}} | Product description 2 | |
| {{item_total_price}} | Total product price | 10,9 |
| {{item_total_price_net}} | Total product price net | 9,15966 |
| {{item_total_price_vat}} | VAT of the total product price | 1,74034 |
| {{item_gift_wrap}} | Is set if the product has been ordered with gift packaging. | |
| {{item_gift_wrap_type}} | Gift wrapping type | |
| {{item_gift_message_text}} | Contains the gift text requested by the customer. | |
| {{item_vat_percent}} | VAT rate for this product | 19.0 |
| {{item_info}} | Additional information offered by some store systems. E.g. information on individual customizations. | |
| {{item_default_customizations}} | Formatted customization options (item_info) of the item | |
| {{item_default_customizations_detailed}} | Formatting options (item_info) of the item incl. font, color | |
| {{item_variant.variant_key}} | If your store system transmits variants, these can be used with the placeholder {{item_variant.xxx}}. For example, if your store transmits the variant “size”, you can query this using the placeholder {{item_variant.size}}. | |
| {{import_type}} | Import type | AMAZON |
| {{item_harmonized_system_code}} | A Harmonized System Code (HS-Code) is an internationally standardized, numerical classification system for goods, developed by the World Customs Organization (WCO) to simplify international trade. | 1234567 |
| {{item_country_code_of_origin}} | The ISO 3166-1 alpha-2 country code of where the item is originated from. | GB |
Placeholders for credit note texts
You can customize the display of the texts on your credit notes.
Initiation text (above invoice items)
Credit note for your order no. {{order_number}} from {{purchase_date}}Closing text (below invoice items)
{% if return_date %}
You will receive this credit note based on your return from {{return_date}}.
{% endif %}
You can use the following placeholders for the texts that should appear on the credit notes for returns.
| Placeholder | Description | Example values |
|---|---|---|
| {{order_number}} | Unique order number | 22113091167067 |
| {{order_number_2}} | Unique order number | |
| {{purchase_date}} | Order date | 10.04.2024 |
| {{purchase_time}} | Time of purchase | 15:50 |
| {{payment_date}} | Date of payment | 10.04.2024 |
| {{payment_time}} | Time of payment | 15:50 |
| {{payment_type}} | Description of the payment method in text form (e.g. “bank transfer” or “PayPal”) | PayPal |
| {{payment_reference}} | Payment reference e.g. PayPal transaction number (if transmitted by the store system/marketplace) | |
| {{shipping_date}} | Shipping date | 11.04.2024 |
| {{shipping_country}} | Country to which the order will be shipped | DE |
| {{tax_country}} |
Country code of the tax-relevant country (to which VAT must be paid), e.g. “DE”. Can be used to print country-specific information on the invoice:
{% case tax_country %} |
DE |
| {{oder_lang}} | Language (language of the marketplace for Amazon orders, otherwise language of the customer) | de |
| {{total_price}} | Total product price | |
| {{amount}} | Net invoice amount (for use in {%if%} queries) | |
| {{shipping_type}} | Shipping method | |
| {{tracking_number}} | Shipping tracking/tracking number | |
| {{eu_vat_country}} | If you have activated the delivery threshold function, this field contains the name of the country whose VAT rate was used as the basis for invoicing. | |
| {{intra_community_supply}} | Indicates whether it is an intra-Community delivery. | |
| {{store_id}} | Store system identifier (e.g. for multi-shop systems) | |
| {{store_id_detail}} | Further detailed information on the sales channel (e.g. store name for Amazon Webstores) | |
| {{external_document}} | The document created is a replica document (replica of the original). The original was created by a third party. | |
|
{{customer.feldname}} |
You can use this field to access data for the imported customer, including | |
| firstname | Max | |
| lastname | Mustermann | |
| display_name | Max Mustermann | |
| address_1 | ||
| address_2 | ||
| address_3 | ||
| city | Musterstadt | |
| zipcode | 12345 | |
| country | DE | |
| m.mustermann@example.com | ||
| shipping_address |
Max Mustermann Musterstraße 3 12345 Musterstadt Germany |
|
| separate_shipping (different delivery address available?) | true or false | |
| ext_customer_name | ||
| ext_customer_number | ||
| vat_id (Stored VAT ID number, if applicable) | ||
| lang (Language of the customer) | de | |
| Examples: | ||
{{customer.city}} |
||
{% if separate_shipping %} |
||
{% if customer.lang == 'de' %} |
||
{% if customer.vat_id and intra_community_supply == false %} |
||
| {{items}} |
This placeholder returns a list (array) of the products ordered. For example, to always query the title of the first product, you can use this placeholder: “{{items.first.title}}” {% for item in items %} The following variables are available: |
|
| ean | ||
| gift_message_text | ||
| gift_wrap | ||
| gift_wrap_type | ||
| info | ||
| order_number | 22113091167067 | |
| order_number_2 | ||
| quantity | 2.0 | |
| sku | ||
| title | Black cotton T-Shirt | |
| title_2 | ||
| today | 2024-04-13 12:29:39 +0200 | |
| total_price | 10.9 | |
| total_price_net | 9.15966 | |
| total_price_vat | 1.74034 | |
| variant | ||
| vat_percent | 19.0 | |
| weight | ||
|
{{skulist}} |
This placeholder returns a list (array) of the SKUs of the products ordered. You can use it, for example, to print certain texts on the invoice if one or more products with the matching SKU have been sold. | |
{% if skulist contains 'EXAMPLESKU' %} |
||
|
{{previous_order_count}} |
Returns the number of orders preceding this order. You can use this placeholder to thank loyal customers for their repeat orders, for example. | 1 |
{% if previous_order_count >= 1 %} |
||
| {{info_url}} | URL to order information | |
|
{{tags}} |
Returns a list (array) of the tags assigned to the order. | |
{{tags | join: ", " }} |